Usage Statistics for www.wlcl.org

Summary Period: September 2023
Generated 01-Oct-2023 04:00 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2023
Total Hits 31226
Total Files 27999
Total Pages 26612
Total Visits 2605
Total KBytes 3831296
Total Unique Sites 1804
Total Unique URLs 370
Total Unique Referrers 642
Total Unique User Agents 106
. Avg Max
Hits per Hour 43 678
Hits per Day 1040 3485
Files per Day 933 3267
Pages per Day 887 3182
Sites per Day 60 226
Visits per Day 86 277
KBytes per Day 127710 523976
Hits by Response Code
Code 200 - OK 89.67% 27999
Code 206 - Partial Content 0.24% 75
Code 304 - Not Modified 0.34% 107
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.04% 12
Code 404 - Not Found 9.71% 3032

Daily usage for September 2023

Daily Statistics for September 2023
Day Hits Files Pages Visits Sites KBytes
1 2097 6.72% 1894 6.76% 1166 4.38% 161 6.18% 173 9.59% 523976 13.68%
2 2485 7.96% 2378 8.49% 2285 8.59% 161 6.18% 151 8.37% 269846 7.04%
3 2517 8.06% 2433 8.69% 2311 8.68% 144 5.53% 109 6.04% 323393 8.44%
4 2446 7.83% 2332 8.33% 2264 8.51% 142 5.45% 131 7.26% 241745 6.31%
5 3485 11.16% 3267 11.67% 3182 11.96% 195 7.49% 166 9.20% 379255 9.90%
6 2905 9.30% 2453 8.76% 2376 8.93% 277 10.63% 226 12.53% 257047 6.71%
7 3194 10.23% 2799 10.00% 2913 10.95% 182 6.99% 157 8.70% 341467 8.91%
8 1631 5.22% 1302 4.65% 1458 5.48% 118 4.53% 116 6.43% 134377 3.51%
9 807 2.58% 454 1.62% 597 2.24% 168 6.45% 110 6.10% 90529 2.36%
10 631 2.02% 519 1.85% 407 1.53% 146 5.60% 103 5.71% 118138 3.08%
11 723 2.32% 551 1.97% 455 1.71% 193 7.41% 147 8.15% 124272 3.24%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 1748 5.60% 1644 5.87% 1534 5.76% 104 3.99% 109 6.04% 167515 4.37%
26 1355 4.34% 1224 4.37% 1038 3.90% 160 6.14% 155 8.59% 233261 6.09%
27 456 1.46% 359 1.28% 328 1.23% 144 5.53% 154 8.54% 79625 2.08%
28 2227 7.13% 2077 7.42% 2012 7.56% 115 4.41% 103 5.71% 256457 6.69%
29 1400 4.48% 1257 4.49% 1272 4.78% 114 4.38% 135 7.48% 180322 4.71%
30 1119 3.58% 1056 3.77% 1014 3.81% 120 4.61% 123 6.82% 110071 2.87%

Hourly usage for September 2023

Hourly Statistics for September 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 37 1127 3.61% 34 1029 3.68% 34 1022 3.84% 3426 102787 2.68%
1 37 1114 3.57% 34 1026 3.66% 33 1001 3.76% 4019 120566 3.15%
2 58 1758 5.63% 55 1654 5.91% 34 1036 3.89% 12912 387359 10.11%
3 38 1165 3.73% 35 1070 3.82% 35 1075 4.04% 5166 154983 4.05%
4 37 1117 3.58% 34 1029 3.68% 35 1053 3.96% 3693 110797 2.89%
5 40 1216 3.89% 37 1132 4.04% 36 1097 4.12% 4981 149435 3.90%
6 42 1263 4.04% 39 1194 4.26% 38 1148 4.31% 4901 147025 3.84%
7 44 1331 4.26% 41 1239 4.43% 37 1120 4.21% 6214 186434 4.87%
8 46 1403 4.49% 42 1278 4.56% 39 1184 4.45% 5467 164020 4.28%
9 45 1370 4.39% 39 1191 4.25% 38 1161 4.36% 4965 148947 3.89%
10 45 1365 4.37% 42 1263 4.51% 37 1139 4.28% 4344 130315 3.40%
11 43 1302 4.17% 40 1200 4.29% 36 1102 4.14% 5820 174590 4.56%
12 42 1278 4.09% 40 1203 4.30% 36 1084 4.07% 5005 150138 3.92%
13 41 1246 3.99% 37 1136 4.06% 36 1106 4.16% 5065 151937 3.97%
14 53 1597 5.11% 38 1153 4.12% 45 1366 5.13% 4019 120569 3.15%
15 45 1351 4.33% 40 1207 4.31% 37 1131 4.25% 4501 135019 3.52%
16 39 1175 3.76% 36 1092 3.90% 32 972 3.65% 3967 119015 3.11%
17 40 1218 3.90% 37 1133 4.05% 35 1071 4.02% 3538 106148 2.77%
18 42 1285 4.12% 38 1147 4.10% 33 1013 3.81% 6046 181379 4.73%
19 37 1136 3.64% 35 1064 3.80% 33 1016 3.82% 5437 163096 4.26%
20 44 1334 4.27% 41 1230 4.39% 37 1117 4.20% 4875 146253 3.82%
21 55 1677 5.37% 39 1179 4.21% 49 1494 5.61% 8294 248821 6.49%
22 39 1175 3.76% 35 1079 3.85% 35 1053 3.96% 5101 153015 3.99%
23 40 1223 3.92% 35 1071 3.83% 35 1051 3.95% 5955 178649 4.66%

Top 30 of 370 Total URLs
# Hits KBytes URL
1 11899 38.11% 1347056 35.16% /stats/usage_202308.html
2 7502 24.02% 767260 20.03% /stats/usage_202309.html
3 1862 5.96% 202833 5.29% /stats/usage_201604.html
4 1326 4.25% 13069 0.34% /stats/
5 927 2.97% 13641 0.36% /
6 531 1.70% 1593 0.04% /merch2010/
7 250 0.80% 5703 0.15% /w3.css
8 151 0.48% 205 0.01% /favicon.ico
9 102 0.33% 2031 0.05% /history2.shtml
10 85 0.27% 30764 0.80% /images/membership/MemberFlag2023.jpeg
11 80 0.26% 986 0.03% /safety2.shtml
12 79 0.25% 835 0.02% /info2.shtml
13 73 0.23% 1017 0.03% /membership2.shtml
14 72 0.23% 1022 0.03% /fishing2.shtml
15 70 0.22% 1167 0.03% /business2.shtml
16 66 0.21% 907 0.02% /pubs2.shtml
17 62 0.20% 591 0.02% /aboutus2.shtml
18 60 0.19% 6955 0.18% /stats/usage_201405.html
19 59 0.19% 604 0.02% /patrols2.shtml
20 56 0.18% 652 0.02% /officers2.shtml
21 53 0.17% 496 0.01% /sad2.shtml
22 53 0.17% 844 0.02% /weeds2.shtml
23 52 0.17% 622 0.02% /sailing2.shtml
24 31 0.10% 126 0.00% /stats/usage_202104.html
25 27 0.09% 221 0.01% /pubs2020-2.shtml
26 25 0.08% 14831 0.39% /publications/Water_Quality/Starry_Stonewart_vs_Chara_Algae.pdf
27 25 0.08% 213 0.01% /pubs2009-2.shtml
28 23 0.07% 347 0.01% /index
29 22 0.07% 190 0.00% /pubs2015-2.shtml
30 21 0.07% 28 0.00% /map1872-2.shtml

Top 10 of 370 Total URLs By KBytes
# Hits KBytes URL
1 11899 38.11% 1347056 35.16% /stats/usage_202308.html
2 7502 24.02% 767260 20.03% /stats/usage_202309.html
3 1862 5.96% 202833 5.29% /stats/usage_201604.html
4 9 0.03% 168445 4.40% /publications/Water_Quality/WhiteLakeLimnologicalAssessment.pdf
5 6 0.02% 44658 1.17% /images/fishing/2021SpringResults.pdf
6 11 0.04% 37734 0.98% /images/sailing/2022sailingpic14.jpeg
7 6 0.02% 35019 0.91% /images/fishing/2020SpringResults.pdf
8 85 0.27% 30764 0.80% /images/membership/MemberFlag2023.jpeg
9 12 0.04% 25541 0.67% /images/sailing/2022sailingpic1.jpeg
10 4 0.01% 24858 0.65% /publications/DredgingInformationMeeting.pdf

Top 10 of 75 Total Entry Pages
# Hits Visits URL
1 927 2.97% 769 32.92% /
2 531 1.70% 374 16.01% /merch2010/
3 1326 4.25% 224 9.59% /stats/
4 11899 38.11% 212 9.08% /stats/usage_202308.html
5 1862 5.96% 158 6.76% /stats/usage_201604.html
6 102 0.33% 53 2.27% /history2.shtml
7 79 0.25% 51 2.18% /info2.shtml
8 80 0.26% 47 2.01% /safety2.shtml
9 72 0.23% 35 1.50% /fishing2.shtml
10 66 0.21% 33 1.41% /pubs2.shtml

Top 10 of 75 Total Exit Pages
# Hits Visits URL
1 927 2.97% 744 31.92% /
2 531 1.70% 376 16.13% /merch2010/
3 1326 4.25% 222 9.52% /stats/
4 11899 38.11% 210 9.01% /stats/usage_202308.html
5 1862 5.96% 156 6.69% /stats/usage_201604.html
6 102 0.33% 53 2.27% /history2.shtml
7 79 0.25% 48 2.06% /info2.shtml
8 80 0.26% 40 1.72% /safety2.shtml
9 72 0.23% 34 1.46% /fishing2.shtml
10 66 0.21% 33 1.42% /pubs2.shtml

Top 30 of 1804 Total Sites
# Hits Files KBytes Visits Hostname
1 6858 21.96% 6858 24.49% 695078 18.14% 9 0.35% 185.149.146.53
2 4968 15.91% 4968 17.74% 563902 14.72% 1 0.04% 5.42.64.62
3 3720 11.91% 3720 13.29% 422245 11.02% 1 0.04% 5.42.65.94
4 2484 7.95% 2484 8.87% 281923 7.36% 10 0.38% 95.189.79.14
5 664 2.13% 660 2.36% 245567 6.41% 1 0.04% 54.243.84.216
6 611 1.96% 611 2.18% 68948 1.80% 2 0.08% 5.42.65.70
7 610 1.95% 610 2.18% 6011 0.16% 100 3.84% 191.101.31.17
8 414 1.33% 414 1.48% 4081 0.11% 68 2.61% 212.102.57.206
9 316 1.01% 244 0.87% 26323 0.69% 38 1.46% 216.244.66.247
10 300 0.96% 300 1.07% 34052 0.89% 1 0.04% 95.54.133.122
11 244 0.78% 244 0.87% 2405 0.06% 40 1.54% 212.102.57.96
12 240 0.77% 0 0.00% 1147 0.03% 1 0.04% 20.10.6.197
13 240 0.77% 0 0.00% 1147 0.03% 1 0.04% 40.77.68.207
14 220 0.70% 220 0.79% 24972 0.65% 107 4.11% 188.162.142.75
15 142 0.45% 0 0.00% 679 0.02% 1 0.04% 104.248.155.201
16 140 0.45% 140 0.50% 15251 0.40% 15 0.58% 196.196.53.102
17 109 0.35% 109 0.39% 11874 0.31% 3 0.12% 104.250.183.8
18 100 0.32% 100 0.36% 10893 0.28% 9 0.35% 212.102.36.12
19 99 0.32% 99 0.35% 10784 0.28% 9 0.35% 176.125.230.20
20 84 0.27% 1 0.00% 410 0.01% 1 0.04% 135.181.63.110
21 84 0.27% 84 0.30% 8358 0.22% 1 0.04% 5.254.23.91
22 83 0.27% 83 0.30% 9041 0.24% 9 0.35% 143.244.41.180
23 81 0.26% 81 0.29% 8130 0.21% 1 0.04% unn-154-47-27-99.datapacket.com
24 76 0.24% 76 0.27% 34052 0.89% 1 0.04% 12.43.11.17
25 72 0.23% 66 0.24% 723 0.02% 1 0.04% 34.140.189.67
26 71 0.23% 71 0.25% 7734 0.20% 1 0.04% 149.50.217.97
27 68 0.22% 68 0.24% 7407 0.19% 1 0.04% 178.175.131.165
28 68 0.22% 68 0.24% 6813 0.18% 1 0.04% 194.150.167.70
29 66 0.21% 66 0.24% 33263 0.87% 2 0.08% 107.4.63.184
30 65 0.21% 65 0.23% 6585 0.17% 1 0.04% 172.94.87.67

Top 10 of 1804 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6858 21.96% 6858 24.49% 695078 18.14% 9 0.35% 185.149.146.53
2 4968 15.91% 4968 17.74% 563902 14.72% 1 0.04% 5.42.64.62
3 3720 11.91% 3720 13.29% 422245 11.02% 1 0.04% 5.42.65.94
4 2484 7.95% 2484 8.87% 281923 7.36% 10 0.38% 95.189.79.14
5 664 2.13% 660 2.36% 245567 6.41% 1 0.04% 54.243.84.216
6 10 0.03% 10 0.04% 99985 2.61% 5 0.19% 52.167.144.32
7 611 1.96% 611 2.18% 68948 1.80% 2 0.08% 5.42.65.70
8 36 0.12% 36 0.13% 45095 1.18% 3 0.12% 172.190.254.191
9 36 0.12% 36 0.13% 44341 1.16% 3 0.12% 52.142.43.87
10 300 0.96% 300 1.07% 34052 0.89% 1 0.04% 95.54.133.122

Top 30 of 642 Total Referrers
# Hits Referrer
1 5310 17.01% - (Direct Request)
2 2615 8.37% https://sibprom-nsk.ru/
3 2484 7.95% https://crypo-union.ru
4 1991 6.38% https://sumkispb.ru/
5 1126 3.61% https://xn--meg-sb-yoc.com
6 1116 3.57% https://xn--mgasb-n51b.com
7 1095 3.51% https://xn--megsb-vcc.com
8 1093 3.50% https://xn--meg-cla.com
9 1086 3.48% https://xn--meg-sb-yc8b.com
10 1069 3.42% https://xn--mgasb-6za.com
11 1061 3.40% https://xn--mga-sb-ph8b.com
12 1042 3.34% https://xn--mg-8ma3631a.com
13 993 3.18% https://ipregpro.ru/
14 940 3.01% https://mupapat.ru/
15 610 1.95% https://seksvibor.xyz
16 462 1.48% https://xn--megsb-l11b.com
17 451 1.44% http://wlcl.org/
18 414 1.33% https://seks-dosug.com
19 300 0.96% https://kupit-dzheneriki-v-moskve.ru/
20 244 0.78% https://mosbordell.com
21 179 0.57% http://wlcl.org/history2.shtml
22 158 0.51% https://bigshopsalelive.ru/
23 149 0.48% https://xn--mg-sb-6za9404c.com
24 74 0.24% https://sochihomesales.ru
25 65 0.21% https://www.google.com/
26 54 0.17% www.google.com
27 53 0.17% https://www.google.com/search
28 49 0.16% http://wlcl.org/fishing2.shtml
29 44 0.14% https://sochi-park-gk.ru
30 41 0.13% https://blacksprutdarknets.com

Top 8 of 8 Total Search Strings
# Hits Search String
1 14 25.00% https://smegabat.ru/p=139
2 11 19.64% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html
3 10 17.86% https://smegabat.ru/p=74
4 8 14.29% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
5 7 12.50% https://igrogamer.blogspot.com/2019/07/war-thunder.html
6 3 5.36% https://smegabat.ru
7 2 3.57% http://wlcl.org/
8 1 1.79% http://wlcl.org/fishing2.shtml

Top 15 of 106 Total User Agents
# Hits User Agent
1 26240 84.03% Netscape
2 10154 32.52% Mozilla/5.0 (Windows NT 10.0)
3 6535 20.93% Mozilla/5.0 (Windows NT 6.1)
4 6058 19.40% Mozilla/5.0 (Windows NT 6.3)
5 1219 3.90% Bytespider
6 1161 3.72% Mozilla/5.0 (Macintosh)
7 832 2.66% Mozilla/5.0 (Windows NT 6.2)
8 748 2.40% Mozilla/5.0 (Linux)
9 634 2.03% Go-http-client/1.1
10 498 1.59% Mozilla/5.0 (iPhone)
11 394 1.26% Bytespider (spider-feedback@bytedance.com)
12 316 1.01% DotBot/1.2 (help@moz.com)
13 271 0.87% Googlebot/2.1 (+http://www.google.com/bot.html)
14 214 0.69% bingbot/2.0 (+http://www.bing.com/bingbot.htm)
15 193 0.62% ZoominfoBot (zoominfobot at zoominfo dot com)

Usage by Country for September 2023

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 30699 98.31% 27647 98.74% 3729041 97.33% Unresolved/Unknown
2 375 1.20% 303 1.08% 94150 2.46% Commercial (com)
3 60 0.19% 50 0.18% 6011 0.16% Network (net)
4 37 0.12% 34 0.12% 373 0.01% Germany
5 21 0.07% 19 0.07% 203 0.01% Non-Profit (org)
6 15 0.05% 12 0.04% 1376 0.04% Russian Federation
7 13 0.04% 4 0.01% 64 0.00% Czech Republic
8 2 0.01% 2 0.01% 27 0.00% China
9 1 0.00% 1 0.00% 16 0.00% European Union
10 1 0.00% 1 0.00% 13 0.00% India
11 1 0.00% 0 0.00% 5 0.00% Netherlands
12 1 0.00% 1 0.00% 16 0.00% Norway


Generated by Webalizer Version 2.23