Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2025 | 1667 | 1492 | 1412 | 165 | 268 | 440635 | 330 | 2824 | 2984 | 3334 |
May 2025 | 3079 | 2773 | 2589 | 282 | 5300 | 11413740 | 8765 | 80274 | 85975 | 95451 |
Apr 2025 | 2836 | 2518 | 2307 | 281 | 5901 | 7715590 | 8457 | 69216 | 75568 | 85087 |
Mar 2025 | 2026 | 1795 | 1746 | 267 | 4595 | 3252574 | 8307 | 54130 | 55671 | 62829 |
Feb 2025 | 2321 | 1744 | 2015 | 242 | 4046 | 2844881 | 6799 | 56438 | 48835 | 64996 |
Jan 2025 | 3002 | 1819 | 2639 | 246 | 5385 | 4257765 | 7635 | 81836 | 56408 | 93072 |
Dec 2024 | 3058 | 2793 | 2804 | 221 | 4551 | 5300586 | 6852 | 86952 | 86595 | 94821 |
Nov 2024 | 3300 | 3034 | 3073 | 287 | 5320 | 5592312 | 8615 | 92219 | 91028 | 99023 |
Oct 2024 | 1848 | 1699 | 1619 | 172 | 3638 | 3583437 | 4989 | 46965 | 49287 | 53614 |
Sep 2024 | 2304 | 2013 | 2027 | 210 | 4304 | 3511095 | 6107 | 58792 | 58381 | 66842 |
Aug 2024 | 2672 | 2452 | 2348 | 221 | 4855 | 4957744 | 6867 | 72797 | 76033 | 82862 |
Jul 2024 | 9106 | 8876 | 8627 | 230 | 4902 | 9203307 | 7156 | 267466 | 275167 | 282314 |
Totals | 62073666 | 80879 | 969909 | 961932 | 1084245 | |||||
Generated by Webalizer Version 2.23 |